Property Attributes
- MLS#40844924
- TypeSingle Family
- Listing Status Active
- CityCambridge
- Area15 - Preston
- Neighbourhood53 - Preston South
- Postal CodeN3H 3B8
- Style
- Year Built1924
- Taxes$ 4000
- Price$ 649,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.15 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Move right in and enjoy this beautifully updated home, where all the work has already been done. Simply unpack and start making memories. A comprehensive list of upgrades and renovations is available in the supplements. Designed for modern living and effortless entertaining, the open-concept main floor features a custom kitchen, a dedicated workstation, and bright, inviting living and dining spaces. A brand-new three-piece bathroom, mudroom with its own heating source, and heated ceramic floors add both comfort and convenience. Upstairs, you'll find two generously sized bedrooms, each complete with a walk-in closet, along with a well-appointed four-piece bathroom. The fully finished basement provides additional living space with an L-shaped recreation room, a three-piece bathroom, a laundry/utility room, and ample storage. Step outside to a private backyard featuring a concrete patio—an ideal setting for summer BBQs, entertaining friends and family, or simply relaxing outdoors.
| Elementary School | High School |
|---|---|
| Grandview Public/St. Joseph's Elementary School | Preston High School High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $649,900 |
General Features
| Living Area | 1564 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt |
| Appliances | Bar Fridge,Range,Oven,Water Heater,Water Purifier,Water Softener,Dishwasher,Dryer,Freezer,Range Hood,Refrigerator,Stove,Washer,Wine Cooler |
| Zoning | R5 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Block |
| Year Built | 1924 |
| Stories Count | 1 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Waterloo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Lowther and Church Street |
| High School | Preston High School |
| City | Cambridge |
| Senior Community Y/N | false |
| MLS Area | 15 - Preston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Grandview Public/St. Joseph's |
| Property Attached Y/N | false |
| Year Built Details | Town Records |
| MLS Area Minor | 53 - Preston South |
| Virtual Tour | https://unbranded.youriguide.com/838_moore_st_cambridge_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/838_moore_st_cambridge_on/ |
Interior Features
| Interior Amenities | Built-In Appliances,Upgraded Insulation |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1564 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 655 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Detached Garage,Mutual/Shared |
| Lot Features | Urban,Rectangular,City Lot,Hospital,Library,Major Highway,Park,Place of Worship,Public Transit,School Bus Route,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Freezer,Range Hood,Refrigerator,Stove,Washer,Window Coverings,Wine Cooler |
| Lot Size Area | 0.15 |
| Foundation Details | Stone |
| Building Area Total | 2219 |
| Lot Dimensions | 40 x 165 |
| Lot Size Acres | 0.15 |
| Frontage Length | 40.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned